Techno
sethostedcodex.reader.techno · v1.0.0
One 16-pad Moodbank per techno subgenre: Detroit warehouse, Berlin minimal, dub, acid, industrial, schranz, melodic, hypnotic, EBM and ambient, each curated onto the same sixteen roles and generated with the Syntho LoRA. Hosted, not compiled in.
Syntho · CC0-1.0
- Positionings
- 9
- Zones
- 144
- Presets
- 18
- Audios
- 144
- Total bytes
- 11.10 MB
Declares 11.10 MB resident once mounted, and requires: key-range.
Positionings
9 · which audio sounds for which key and velocity
Detroit Techno
instruments/detroit-warehouse-techno.json
16 zones · 16 groups · 16 audios
Click a zone to see its fields. Play it on the instrument above.
Not carried by the reader
- choke-groups — A Moodbank manifest records no choke relationships; the projection will not invent one.
- velocity-layers — Extraction yields one sample per pad, so every zone spans the full velocity range.
- deterministic-cycle-round-robin — Extraction yields one sample per pad; there are no alternates to rotate.
Presets
Sparse parameter snapshots. A preset names only what it changes; everything else keeps the module’s own default.
| Name | Positioning | Params | Note |
|---|---|---|---|
Detroit Techno detroit-warehouse-techno/default | detroit-warehouse-techno | master.level = 0.8 | Detroit Techno at unity — the row for the kit, untouched. |
Detroit Techno Soft detroit-warehouse-techno/soft | detroit-warehouse-techno | master.level = 0.55 | Detroit Techno backed off — the same kit sitting under a mix rather than on top of it. |
Minimal Techno berlin-minimal-machines/default | berlin-minimal-machines | master.level = 0.8 | Minimal Techno at unity — the row for the kit, untouched. |
Minimal Techno Soft berlin-minimal-machines/soft | berlin-minimal-machines | master.level = 0.55 | Minimal Techno backed off — the same kit sitting under a mix rather than on top of it. |
Dub Techno dub-techno-chamber/default | dub-techno-chamber | master.level = 0.8 | Dub Techno at unity — the row for the kit, untouched. |
Dub Techno Soft dub-techno-chamber/soft | dub-techno-chamber | master.level = 0.55 | Dub Techno backed off — the same kit sitting under a mix rather than on top of it. |
Acid Techno acid-303-basement/default | acid-303-basement | master.level = 0.8 | Acid Techno at unity — the row for the kit, untouched. |
Acid Techno Soft acid-303-basement/soft | acid-303-basement | master.level = 0.55 | Acid Techno backed off — the same kit sitting under a mix rather than on top of it. |
Hard Techno schranz-hard-techno/default | schranz-hard-techno | master.level = 0.8 | Hard Techno at unity — the row for the kit, untouched. |
Hard Techno Soft schranz-hard-techno/soft | schranz-hard-techno | master.level = 0.55 | Hard Techno backed off — the same kit sitting under a mix rather than on top of it. |
Melodic Techno melodic-cinematic-techno/default | melodic-cinematic-techno | master.level = 0.8 | Melodic Techno at unity — the row for the kit, untouched. |
Melodic Techno Soft melodic-cinematic-techno/soft | melodic-cinematic-techno | master.level = 0.55 | Melodic Techno backed off — the same kit sitting under a mix rather than on top of it. |
Hypnotic Techno hypnotic-loop-techno/default | hypnotic-loop-techno | master.level = 0.8 | Hypnotic Techno at unity — the row for the kit, untouched. |
Hypnotic Techno Soft hypnotic-loop-techno/soft | hypnotic-loop-techno | master.level = 0.55 | Hypnotic Techno backed off — the same kit sitting under a mix rather than on top of it. |
EBM ebm-dark-electro/default | ebm-dark-electro | master.level = 0.8 | EBM at unity — the row for the kit, untouched. |
EBM Soft ebm-dark-electro/soft | ebm-dark-electro | master.level = 0.55 | EBM backed off — the same kit sitting under a mix rather than on top of it. |
Ambient Techno ambient-techno-drift/default | ambient-techno-drift | master.level = 0.8 | Ambient Techno at unity — the row for the kit, untouched. |
Ambient Techno Soft ambient-techno-drift/soft | ambient-techno-drift | master.level = 0.55 | Ambient Techno backed off — the same kit sitting under a mix rather than on top of it. |
Audios
The asset table: content-addressed, so a fetched byte mismatch is a refusal rather than a different sound.
| Id | Path | Bytes | Rate | sha256 | |
|---|---|---|---|---|---|
| detroit-warehouse-techno-01 | Samples/detroit-warehouse-techno/01.wav | 137.9 KB | 44100 Hz | 2e3b938b8ff3… | |
| detroit-warehouse-techno-02 | Samples/detroit-warehouse-techno/02.wav | 6.9 KB | 44100 Hz | d09c60aba561… | |
| detroit-warehouse-techno-03 | Samples/detroit-warehouse-techno/03.wav | 6.9 KB | 44100 Hz | a1d84c8c7776… | |
| detroit-warehouse-techno-04 | Samples/detroit-warehouse-techno/04.wav | 6.9 KB | 44100 Hz | 0bc87c222d7b… | |
| detroit-warehouse-techno-05 | Samples/detroit-warehouse-techno/05.wav | 6.9 KB | 44100 Hz | b3a006e6551c… | |
| detroit-warehouse-techno-06 | Samples/detroit-warehouse-techno/06.wav | 6.9 KB | 44100 Hz | 0423b8929d3d… | |
| detroit-warehouse-techno-07 | Samples/detroit-warehouse-techno/07.wav | 96.5 KB | 44100 Hz | 7be5ddf786dc… | |
| detroit-warehouse-techno-08 | Samples/detroit-warehouse-techno/08.wav | 12.1 KB | 44100 Hz | 85a82a26e0a9… | |
| detroit-warehouse-techno-09 | Samples/detroit-warehouse-techno/09.wav | 12.1 KB | 44100 Hz | 7ec8ce9d617a… | |
| detroit-warehouse-techno-10 | Samples/detroit-warehouse-techno/10.wav | 8.7 KB | 44100 Hz | 84b969d118ad… | |
| detroit-warehouse-techno-11 | Samples/detroit-warehouse-techno/11.wav | 8.7 KB | 44100 Hz | 0f764a14236f… | |
| detroit-warehouse-techno-12 | Samples/detroit-warehouse-techno/12.wav | 8.7 KB | 44100 Hz | 29c9261548e1… | |
| detroit-warehouse-techno-13 | Samples/detroit-warehouse-techno/13.wav | 12.1 KB | 44100 Hz | 8d86c4161b4c… | |
| detroit-warehouse-techno-14 | Samples/detroit-warehouse-techno/14.wav | 8.7 KB | 44100 Hz | ebafe0ef4e88… | |
| detroit-warehouse-techno-15 | Samples/detroit-warehouse-techno/15.wav | 8.7 KB | 44100 Hz | 9b84e80840ee… | |
| detroit-warehouse-techno-16 | Samples/detroit-warehouse-techno/16.wav | 8.7 KB | 44100 Hz | 2297a2d03f51… | |
| berlin-minimal-machines-01 | Samples/berlin-minimal-machines/01.wav | 35.9 KB | 44100 Hz | 228c6e03899a… | |
| berlin-minimal-machines-02 | Samples/berlin-minimal-machines/02.wav | 6.9 KB | 44100 Hz | 238b29a1a924… | |
| berlin-minimal-machines-03 | Samples/berlin-minimal-machines/03.wav | 101.7 KB | 44100 Hz | 57a20a5f3b51… | |
| berlin-minimal-machines-04 | Samples/berlin-minimal-machines/04.wav | 101.7 KB | 44100 Hz | 34462098b09a… | |
| berlin-minimal-machines-05 | Samples/berlin-minimal-machines/05.wav | 6.9 KB | 44100 Hz | 836e6317f794… | |
| berlin-minimal-machines-06 | Samples/berlin-minimal-machines/06.wav | 6.9 KB | 44100 Hz | 5f239fd0c885… | |
| berlin-minimal-machines-07 | Samples/berlin-minimal-machines/07.wav | 8.7 KB | 44100 Hz | 940d5b4043b1… | |
| berlin-minimal-machines-08 | Samples/berlin-minimal-machines/08.wav | 101.7 KB | 44100 Hz | e5b1265e116d… | |
| berlin-minimal-machines-09 | Samples/berlin-minimal-machines/09.wav | 8.7 KB | 44100 Hz | 912ad0890669… | |
| berlin-minimal-machines-10 | Samples/berlin-minimal-machines/10.wav | 6.9 KB | 44100 Hz | 67845bd23354… | |
| berlin-minimal-machines-11 | Samples/berlin-minimal-machines/11.wav | 8.7 KB | 44100 Hz | 24f0bfb3450b… | |
| berlin-minimal-machines-12 | Samples/berlin-minimal-machines/12.wav | 16.9 KB | 44100 Hz | 15ad3303dde7… | |
| berlin-minimal-machines-13 | Samples/berlin-minimal-machines/13.wav | 101.7 KB | 44100 Hz | ea1536cb9276… | |
| berlin-minimal-machines-14 | Samples/berlin-minimal-machines/14.wav | 101.7 KB | 44100 Hz | 78d001d06231… | |
| berlin-minimal-machines-15 | Samples/berlin-minimal-machines/15.wav | 137.9 KB | 44100 Hz | 5a8cd2ed5705… | |
| berlin-minimal-machines-16 | Samples/berlin-minimal-machines/16.wav | 137.9 KB | 44100 Hz | 8d96613ad39f… | |
| dub-techno-chamber-01 | Samples/dub-techno-chamber/01.wav | 65.5 KB | 44100 Hz | a19ce9064a51… | |
| dub-techno-chamber-02 | Samples/dub-techno-chamber/02.wav | 32.8 KB | 44100 Hz | 75d2e928ab84… | |
| dub-techno-chamber-03 | Samples/dub-techno-chamber/03.wav | 34.5 KB | 44100 Hz | fbac1f507e62… | |
| dub-techno-chamber-04 | Samples/dub-techno-chamber/04.wav | 34.5 KB | 44100 Hz | cd968f1991a9… | |
| dub-techno-chamber-05 | Samples/dub-techno-chamber/05.wav | 34.5 KB | 44100 Hz | 653d823acc12… | |
| dub-techno-chamber-06 | Samples/dub-techno-chamber/06.wav | 34.5 KB | 44100 Hz | 634a0f698d71… | |
| dub-techno-chamber-07 | Samples/dub-techno-chamber/07.wav | 137.9 KB | 44100 Hz | 8b7957dbee0c… | |
| dub-techno-chamber-08 | Samples/dub-techno-chamber/08.wav | 63.8 KB | 44100 Hz | 3703a8071e48… | |
| dub-techno-chamber-09 | Samples/dub-techno-chamber/09.wav | 137.9 KB | 44100 Hz | 9cf4872f4c95… | |
| dub-techno-chamber-10 | Samples/dub-techno-chamber/10.wav | 65.5 KB | 44100 Hz | ff1952f9edf7… | |
| dub-techno-chamber-11 | Samples/dub-techno-chamber/11.wav | 63.8 KB | 44100 Hz | a3f5820ffced… | |
| dub-techno-chamber-12 | Samples/dub-techno-chamber/12.wav | 34.5 KB | 44100 Hz | f6072220d38e… | |
| dub-techno-chamber-13 | Samples/dub-techno-chamber/13.wav | 34.5 KB | 44100 Hz | 769ff460dd2a… | |
| dub-techno-chamber-14 | Samples/dub-techno-chamber/14.wav | 34.5 KB | 44100 Hz | a7efc73b8cd6… | |
| dub-techno-chamber-15 | Samples/dub-techno-chamber/15.wav | 65.5 KB | 44100 Hz | b2845eb87cfe… | |
| dub-techno-chamber-16 | Samples/dub-techno-chamber/16.wav | 63.8 KB | 44100 Hz | 6c162837ca59… | |
| acid-303-basement-01 | Samples/acid-303-basement/01.wav | 100.0 KB | 44100 Hz | 8e1ab2ede809… | |
| acid-303-basement-02 | Samples/acid-303-basement/02.wav | 98.2 KB | 44100 Hz | 1323282a5dab… | |
| acid-303-basement-03 | Samples/acid-303-basement/03.wav | 100.0 KB | 44100 Hz | 7067b55d4122… | |
| acid-303-basement-04 | Samples/acid-303-basement/04.wav | 51.7 KB | 44100 Hz | 2c812838add3… | |
| acid-303-basement-05 | Samples/acid-303-basement/05.wav | 100.0 KB | 44100 Hz | 7c505448f289… | |
| acid-303-basement-06 | Samples/acid-303-basement/06.wav | 98.2 KB | 44100 Hz | 52f52f2f0c27… | |
| acid-303-basement-07 | Samples/acid-303-basement/07.wav | 121.3 KB | 44100 Hz | 28e16df73ec5… | |
| acid-303-basement-08 | Samples/acid-303-basement/08.wav | 98.2 KB | 44100 Hz | fb2bdbe34dcd… | |
| acid-303-basement-09 | Samples/acid-303-basement/09.wav | 137.9 KB | 44100 Hz | ce3434875bab… | |
| acid-303-basement-10 | Samples/acid-303-basement/10.wav | 51.7 KB | 44100 Hz | 37a77e314ab2… | |
| acid-303-basement-11 | Samples/acid-303-basement/11.wav | 98.2 KB | 44100 Hz | 361ad729a306… | |
| acid-303-basement-12 | Samples/acid-303-basement/12.wav | 50.0 KB | 44100 Hz | 6543e4bf208b… | |
| acid-303-basement-13 | Samples/acid-303-basement/13.wav | 100.0 KB | 44100 Hz | 1bd37f255d63… | |
| acid-303-basement-14 | Samples/acid-303-basement/14.wav | 100.0 KB | 44100 Hz | 3d55e26b9e9e… | |
| acid-303-basement-15 | Samples/acid-303-basement/15.wav | 50.0 KB | 44100 Hz | 9cc0b07547cc… | |
| acid-303-basement-16 | Samples/acid-303-basement/16.wav | 100.0 KB | 44100 Hz | 6edac947514b… | |
| schranz-hard-techno-01 | Samples/schranz-hard-techno/01.wav | 15.5 KB | 44100 Hz | a3ed66aee7bd… | |
| schranz-hard-techno-02 | Samples/schranz-hard-techno/02.wav | 15.5 KB | 44100 Hz | 618baa471fc9… | |
| schranz-hard-techno-03 | Samples/schranz-hard-techno/03.wav | 29.3 KB | 44100 Hz | fef8543717c7… | |
| schranz-hard-techno-04 | Samples/schranz-hard-techno/04.wav | 137.9 KB | 44100 Hz | 9ddf0f18ec63… | |
| schranz-hard-techno-05 | Samples/schranz-hard-techno/05.wav | 10.4 KB | 44100 Hz | 89e9f5f53c7b… | |
| schranz-hard-techno-06 | Samples/schranz-hard-techno/06.wav | 90.3 KB | 44100 Hz | 0d588315ccc5… | |
| schranz-hard-techno-07 | Samples/schranz-hard-techno/07.wav | 63.8 KB | 44100 Hz | 35119897fa77… | |
| schranz-hard-techno-08 | Samples/schranz-hard-techno/08.wav | 84.5 KB | 44100 Hz | 12434d91bbaf… | |
| schranz-hard-techno-09 | Samples/schranz-hard-techno/09.wav | 96.5 KB | 44100 Hz | fd28bae07932… | |
| schranz-hard-techno-10 | Samples/schranz-hard-techno/10.wav | 15.5 KB | 44100 Hz | b342f61746b6… | |
| schranz-hard-techno-11 | Samples/schranz-hard-techno/11.wav | 137.9 KB | 44100 Hz | b3615c8b8400… | |
| schranz-hard-techno-12 | Samples/schranz-hard-techno/12.wav | 135.1 KB | 44100 Hz | eb793aaa4cf3… | |
| schranz-hard-techno-13 | Samples/schranz-hard-techno/13.wav | 137.9 KB | 44100 Hz | 1c7fbce7f3ec… | |
| schranz-hard-techno-14 | Samples/schranz-hard-techno/14.wav | 81.0 KB | 44100 Hz | ae3409885eb0… | |
| schranz-hard-techno-15 | Samples/schranz-hard-techno/15.wav | 137.9 KB | 44100 Hz | bb0e9cf3ee31… | |
| schranz-hard-techno-16 | Samples/schranz-hard-techno/16.wav | 137.9 KB | 44100 Hz | 14ab462bdbc4… | |
| melodic-cinematic-techno-01 | Samples/melodic-cinematic-techno/01.wav | 137.9 KB | 44100 Hz | 4d72236034ab… | |
| melodic-cinematic-techno-02 | Samples/melodic-cinematic-techno/02.wav | 137.9 KB | 44100 Hz | 12c94382118f… | |
| melodic-cinematic-techno-03 | Samples/melodic-cinematic-techno/03.wav | 137.9 KB | 44100 Hz | 5f4e1040133a… | |
| melodic-cinematic-techno-04 | Samples/melodic-cinematic-techno/04.wav | 137.9 KB | 44100 Hz | 0b8ce29a9f59… | |
| melodic-cinematic-techno-05 | Samples/melodic-cinematic-techno/05.wav | 137.9 KB | 44100 Hz | 82314212b13f… | |
| melodic-cinematic-techno-06 | Samples/melodic-cinematic-techno/06.wav | 137.9 KB | 44100 Hz | 0f57822f1109… | |
| melodic-cinematic-techno-07 | Samples/melodic-cinematic-techno/07.wav | 137.9 KB | 44100 Hz | df0a6e71e9f0… | |
| melodic-cinematic-techno-08 | Samples/melodic-cinematic-techno/08.wav | 137.9 KB | 44100 Hz | 57a1df1b3591… | |
| melodic-cinematic-techno-09 | Samples/melodic-cinematic-techno/09.wav | 137.9 KB | 44100 Hz | 9ae57d76f425… | |
| melodic-cinematic-techno-10 | Samples/melodic-cinematic-techno/10.wav | 137.9 KB | 44100 Hz | caa5bdcb59ed… | |
| melodic-cinematic-techno-11 | Samples/melodic-cinematic-techno/11.wav | 137.9 KB | 44100 Hz | 76669904bc86… | |
| melodic-cinematic-techno-12 | Samples/melodic-cinematic-techno/12.wav | 137.9 KB | 44100 Hz | f86cf5b1833a… | |
| melodic-cinematic-techno-13 | Samples/melodic-cinematic-techno/13.wav | 137.9 KB | 44100 Hz | 73fcb6efe6a0… | |
| melodic-cinematic-techno-14 | Samples/melodic-cinematic-techno/14.wav | 137.9 KB | 44100 Hz | bb9b08ee605e… | |
| melodic-cinematic-techno-15 | Samples/melodic-cinematic-techno/15.wav | 137.9 KB | 44100 Hz | 7e95a62d34e6… | |
| melodic-cinematic-techno-16 | Samples/melodic-cinematic-techno/16.wav | 137.9 KB | 44100 Hz | 223427c930e4… | |
| hypnotic-loop-techno-01 | Samples/hypnotic-loop-techno/01.wav | 43.1 KB | 44100 Hz | efa1463480b2… | |
| hypnotic-loop-techno-02 | Samples/hypnotic-loop-techno/02.wav | 43.1 KB | 44100 Hz | cb558855d9c9… | |
| hypnotic-loop-techno-03 | Samples/hypnotic-loop-techno/03.wav | 65.5 KB | 44100 Hz | bf8eccaf039f… | |
| hypnotic-loop-techno-04 | Samples/hypnotic-loop-techno/04.wav | 67.2 KB | 44100 Hz | 5a5b997e9ad7… | |
| hypnotic-loop-techno-05 | Samples/hypnotic-loop-techno/05.wav | 68.9 KB | 44100 Hz | f5e2b0f82fe9… | |
| hypnotic-loop-techno-06 | Samples/hypnotic-loop-techno/06.wav | 67.2 KB | 44100 Hz | 5085db658c5b… | |
| hypnotic-loop-techno-07 | Samples/hypnotic-loop-techno/07.wav | 67.2 KB | 44100 Hz | 98b39e64b942… | |
| hypnotic-loop-techno-08 | Samples/hypnotic-loop-techno/08.wav | 68.9 KB | 44100 Hz | 8141fea464b8… | |
| hypnotic-loop-techno-09 | Samples/hypnotic-loop-techno/09.wav | 137.9 KB | 44100 Hz | 3ff7b86733e3… | |
| hypnotic-loop-techno-10 | Samples/hypnotic-loop-techno/10.wav | 44.8 KB | 44100 Hz | 0b43b575495e… | |
| hypnotic-loop-techno-11 | Samples/hypnotic-loop-techno/11.wav | 43.1 KB | 44100 Hz | 807a0fcd2eb5… | |
| hypnotic-loop-techno-12 | Samples/hypnotic-loop-techno/12.wav | 129.5 KB | 44100 Hz | 2679c6bd1ee5… | |
| hypnotic-loop-techno-13 | Samples/hypnotic-loop-techno/13.wav | 67.2 KB | 44100 Hz | 7eaa8d799ff3… | |
| hypnotic-loop-techno-14 | Samples/hypnotic-loop-techno/14.wav | 44.8 KB | 44100 Hz | fc41b03e6363… | |
| hypnotic-loop-techno-15 | Samples/hypnotic-loop-techno/15.wav | 68.9 KB | 44100 Hz | 02f98c8dd044… | |
| hypnotic-loop-techno-16 | Samples/hypnotic-loop-techno/16.wav | 67.2 KB | 44100 Hz | a14d38dce1b2… | |
| ebm-dark-electro-01 | Samples/ebm-dark-electro/01.wav | 137.9 KB | 44100 Hz | 3c55171d545f… | |
| ebm-dark-electro-02 | Samples/ebm-dark-electro/02.wav | 17.3 KB | 44100 Hz | 39cb3d5bd2fb… | |
| ebm-dark-electro-03 | Samples/ebm-dark-electro/03.wav | 29.3 KB | 44100 Hz | cf15401faaf0… | |
| ebm-dark-electro-04 | Samples/ebm-dark-electro/04.wav | 60.3 KB | 44100 Hz | 9d029b906d4a… | |
| ebm-dark-electro-05 | Samples/ebm-dark-electro/05.wav | 60.3 KB | 44100 Hz | a0a3d513251b… | |
| ebm-dark-electro-06 | Samples/ebm-dark-electro/06.wav | 137.9 KB | 44100 Hz | 695e512a2dc4… | |
| ebm-dark-electro-07 | Samples/ebm-dark-electro/07.wav | 58.6 KB | 44100 Hz | 09888cb563d2… | |
| ebm-dark-electro-08 | Samples/ebm-dark-electro/08.wav | 137.9 KB | 44100 Hz | 10007be6efb6… | |
| ebm-dark-electro-09 | Samples/ebm-dark-electro/09.wav | 137.9 KB | 44100 Hz | 1203420e4bae… | |
| ebm-dark-electro-10 | Samples/ebm-dark-electro/10.wav | 137.9 KB | 44100 Hz | 2e621567353f… | |
| ebm-dark-electro-11 | Samples/ebm-dark-electro/11.wav | 137.9 KB | 44100 Hz | 441c4c3ae129… | |
| ebm-dark-electro-12 | Samples/ebm-dark-electro/12.wav | 58.6 KB | 44100 Hz | 79bf9b6e51af… | |
| ebm-dark-electro-13 | Samples/ebm-dark-electro/13.wav | 137.9 KB | 44100 Hz | 84a1ada59d51… | |
| ebm-dark-electro-14 | Samples/ebm-dark-electro/14.wav | 137.9 KB | 44100 Hz | 1970a9a25eb9… | |
| ebm-dark-electro-15 | Samples/ebm-dark-electro/15.wav | 137.9 KB | 44100 Hz | defe4cad7c26… | |
| ebm-dark-electro-16 | Samples/ebm-dark-electro/16.wav | 137.9 KB | 44100 Hz | a33badcfa3c8… | |
| ambient-techno-drift-01 | Samples/ambient-techno-drift/01.wav | 65.5 KB | 44100 Hz | 61ee32ab4e25… | |
| ambient-techno-drift-02 | Samples/ambient-techno-drift/02.wav | 37.9 KB | 44100 Hz | f4e7d1bc3463… | |
| ambient-techno-drift-03 | Samples/ambient-techno-drift/03.wav | 22.4 KB | 44100 Hz | 92282c52b118… | |
| ambient-techno-drift-04 | Samples/ambient-techno-drift/04.wav | 32.8 KB | 44100 Hz | 8b0e72aec7aa… | |
| ambient-techno-drift-05 | Samples/ambient-techno-drift/05.wav | 137.9 KB | 44100 Hz | 1ad0f3805a2d… | |
| ambient-techno-drift-06 | Samples/ambient-techno-drift/06.wav | 15.5 KB | 44100 Hz | b1b6f1cdad9a… | |
| ambient-techno-drift-07 | Samples/ambient-techno-drift/07.wav | 137.9 KB | 44100 Hz | 0436a09b79c1… | |
| ambient-techno-drift-08 | Samples/ambient-techno-drift/08.wav | 137.9 KB | 44100 Hz | 8b10037642a9… | |
| ambient-techno-drift-09 | Samples/ambient-techno-drift/09.wav | 137.9 KB | 44100 Hz | 59a71e21a2b4… | |
| ambient-techno-drift-10 | Samples/ambient-techno-drift/10.wav | 12.1 KB | 44100 Hz | 9ba394d18943… | |
| ambient-techno-drift-11 | Samples/ambient-techno-drift/11.wav | 137.9 KB | 44100 Hz | 88df1502dbbf… | |
| ambient-techno-drift-12 | Samples/ambient-techno-drift/12.wav | 137.9 KB | 44100 Hz | f08531c8c2c3… | |
| ambient-techno-drift-13 | Samples/ambient-techno-drift/13.wav | 137.9 KB | 44100 Hz | 91779c6a3c5d… | |
| ambient-techno-drift-14 | Samples/ambient-techno-drift/14.wav | 137.9 KB | 44100 Hz | 556a233d552d… | |
| ambient-techno-drift-15 | Samples/ambient-techno-drift/15.wav | 137.9 KB | 44100 Hz | aedeea9b0970… | |
| ambient-techno-drift-16 | Samples/ambient-techno-drift/16.wav | 12.1 KB | 44100 Hz | fc4bfbddbdcb… |
The play button here decodes with the browser’s own decoder, which is fine for previewing a file and is not how the sampler reads it — the reader walks RIFF itself so its arena is byte-for-byte the plug-in’s.
Load in a plug-in
This bank is hosted, not compiled in. A player mounts it at runtime with codex.loadBank, which verifies every asset against its sha256 before it sounds.
- Manifest sha256 (computed from the served bytes)
- —