OSC-1
A complete synth built from separate modules.
Add harmonics with a waveshaper.
Engine preview
Not built for macOS, Windows or Linux
A stage of OSC-1. It works the same on its own page as it does in the chain, same parameters, same paths.
A waveshaping distortion with a wet/dry mix. First stage of the effects rack, because everything after it is shaping harmonics this stage generates.
Every row below is a recorded build row or the recorded absence of one. Nothing here is inferred from what this module is meant to support.
| Format | Result | Download |
|---|---|---|
| Browser package (JS) | Not built by this module's lane this module has no release.json; its packager lane records no browser program rows | Not built for the browser |
| Browser package (WASM) | Not built by this module's lane this module has no release.json; its packager lane records no browser program rows | Not built for the browser |
| VST3 | Not built no recorded artifact row for vst3; native-lane-report.json is absent or records no vst3 row for this module | Not built for macOS, Windows or Linux |
| Audio Unit | Not built no recorded artifact row for au; native-lane-report.json is absent or records no au row for this module | Not built for macOS |
| CLAP | Not built no recorded artifact row for clap; native-lane-report.json is absent or records no clap row for this module | Not built for macOS, Windows or Linux |
| Standalone app | Not built no recorded artifact row for standalone; native-lane-report.json is absent or records no standalone row for this module | Not built for macOS, Windows or Linux |
Parity
No lane recorded an artifact; there is no parity evidence.
Start from a named sound, then adjust the instrument to make it yours.
The exact normalized graph packaged for the shared browser/native runtime and exports.
The wet path uses the exact rational curve y=((1+k)x)/(1+k|x|), with k=Amount*100, evaluated through fixed 4x interpolation/FIR oversampling; a separate dry path and the wet path sum at the stage output.
This is a curve, not a circuit model. It is not a simulation of a particular pedal and does not claim to be one.